Market report, updated
Search in the city of Cohasset
Over the last 12 months, homes sold for 98.9% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Summer StreetCohasset, MA 02025 | 4 | 3 | 2,617 | $1,349,000 | $515 | 6 days |
| 50 Surry DriveCohasset, MA 02025 | 6 | 5 | 5,969 | $2,950,000 | $494 | 6 days |
| 131 Beechwood StCohasset, MA 02025 | 4 | 2 | 1,806 | $829,000 | $459 | 11 days |
| 297 BeechwoodCohasset, MA 02025 | 4 | 3 | 1,648 | $889,400 | $539 | 11 days |
| 88-90 Elm StCohasset, MA 02025 | 7 | 5 | 4,353 | $2,250,000 | $516 | 14 days |
| 88-90 Elm StCohasset, MA 02025 | 7 | 5 | 4,353 | $2,250,000 | $516 | 14 days |
| 34 LambertsCohasset, MA 02025 | 5 | 5 | 4,945 | $2,200,000 | $444 | 33 days |
| 8 Forest AveCohasset, MA 02025 | 3 | 4 | 2,064 | $999,000 | $484 | 40 days |
| 402 Beechwood St.Cohasset, MA 02025 | 2 | 1 | 1,306 | $635,000 | $486 | 40 days |
| 128 Elm Street Unit 313Cohasset, MA 02025 | 2 | 2 | 1,716 | $2,300,000 | $1,340 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Spring StCohasset, MA 02025 | 4 | 4 | 3,672 | $1,550,000 | $422 | 34 days |
| 100 Pond St Unit 18Cohasset, MA 02025 | 2 | 2 | 2,424 | $925,000 | $381 | 35 days |
| 86 Atlantic AveCohasset, MA 02025 | 4 | 3 | 3,238 | $2,695,000 | $832 | 47 days |
| 260 Jerusalem RdCohasset, MA 02025 | 4 | 3 | 4,206 | $2,650,000 | $630 | 55 days |
| 380 Beechwood StCohasset, MA 02025 | 4 | 3 | 2,302 | $1,299,000 | $564 | 63 days |
| 47 Old Coach RoadCohasset, MA 02025 | 4 | 4 | 3,820 | $1,799,000 | $470 | 119 days |
| 128 Elm Street Unit 211Cohasset, MA 02025 | 2 | 2 | 1,931 | $2,370,000 | $1,227 | 132 days |
| 46 Pond StreetCohasset, MA 02025 | — | — | — | $485,000 | — | 654 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 81 Old Pasture RdCohasset, MA 02025 | 3 | 2 | 2,426 | $1,125,000 | 113.1% | $463 | 35 days | Nov 12, 2026 |
| 47 Elm CtCohasset, MA 02025 | 1 | 1 | 884 | $775,000 | 100.0% | $876 | 39 days | Nov 9, 2026 |
| 39 Ledgewood DrCohasset, MA 02025 | 4 | 3 | 3,764 | $1,610,000 | 103.9% | $427 | 77 days | Nov 5, 2026 |
| 10 Parker AveCohasset, MA 02025 | 3 | 2 | 1,565 | $1,125,000 | 113.1% | $718 | 48 days | Nov 4, 2026 |
| 131 Nichols Road Unit 6Cohasset, MA 02025 | 2 | 2 | 2,153 | $1,650,000 | 100.0% | $766 | 72 days | Nov 4, 2026 |
| 35 Smith PlCohasset, MA 02025 | 4 | 2 | 1,982 | $1,050,000 | 107.7% | $529 | 44 days | Oct 30, 2026 |
| 40 Beechwood StreetCohasset, MA 02025 | 2 | 3 | 1,930 | $1,075,000 | 86.1% | $556 | 63 days | Oct 30, 2026 |
| 20 Nichols RdCohasset, MA 02025 | 4 | 5 | 3,696 | $2,850,000 | 96.6% | $771 | 135 days | Oct 28, 2026 |
| 100 Pond St Unit 34Cohasset, MA 02025 | 4 | 3 | 2,489 | $925,000 | 100.0% | $371 | 40 days | Oct 19, 2026 |
| 10 Jerusalem RdCohasset, MA 02025 | 5 | 6 | 5,152 | $2,495,000 | 100.0% | $484 | 35 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.