Market report, updated
Search in the city of Kingston
Over the last 12 months, homes sold for 99.7% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 21 sales in Jun. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 229 Main StKingston, MA 02364 | 3 | 3 | 2,640 | $779,900 | $295 | 8 days |
| 17 Spring StKingston, MA 02364 | 3 | 2 | 1,924 | $1,195,000 | $621 | 8 days |
| 55 Main StKingston, MA 02364 | 5 | 3 | 2,550 | $899,000 | $352 | 9 days |
| 2-1/2 Riverside DrKingston, MA 02364 | 3 | 3 | 2,385 | $849,900 | $356 | 15 days |
| 25 North RoadKingston, NH 03848 | 4 | 3 | 2,768 | $545,000 | $196 | 14 days |
| 138 Elm St Unit 37Kingston, MA 02364 | 2 | 2 | 1,242 | $515,000 | $414 | 16 days |
| 62 Indian Pond RdKingston, MA 02364 | 2 | 2 | 2,106 | $739,900 | $351 | 16 days |
| 14 Grove StKingston, MA 02364 | 3 | 4 | 2,642 | $875,000 | $331 | 18 days |
| 133 Summer StKingston, MA 02364 | 4 | 2 | 3,008 | $799,000 | $265 | 28 days |
| 7 Pebble LnKingston, MA 02364 | 4 | 3 | 2,327 | $1,399,900 | $601 | 30 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19 Eagle DriveKingston, MA 02364 | 3 | 4 | 2,823 | $849,900 | $301 | 22 days |
| 8 Wright CtKingston, MA 02364 | 3 | 1 | 1,322 | $499,000 | $377 | 23 days |
| 5 Bay PathKingston, MA 02364 | 2 | 1 | 1,060 | $479,900 | $452 | 31 days |
| 74 Christmas Tree LaneKingston, MA 02364 | 3 | 3 | 1,636 | $750,000 | $458 | 36 days |
| 34 Meeting House Rd.Kingston, MA 02364 | 4 | 3 | 4,325 | $995,000 | $230 | 40 days |
| 16 Tarkiln RdKingston, MA 02364 | 3 | 2 | 2,304 | $500,000 | $217 | 42 days |
| 201 Parting Ways RdKingston, MA 02364 | 3 | 2 | 1,977 | $749,900 | $379 | 43 days |
| 46 Holly Circle Unit 46Kingston, MA 02364 | 2 | 3 | 2,137 | $699,900 | $327 | 50 days |
| 12 Holmes AveKingston, MA 02364 | 3 | 1 | 862 | $500,000 | $580 | 59 days |
| 23 Kingston StKingston, MA 02364 | 3 | 3 | 2,435 | $1,099,000 | $451 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Longview DrKingston, MA 02364 | 3 | 3 | 2,310 | $835,000 | 99.4% | $361 | 49 days | Nov 20, 2026 |
| 3 Redcoat LaneKingston, MA 02364 | 3 | 1 | 1,622 | $627,000 | 96.5% | $386 | 44 days | Nov 19, 2026 |
| 12 Riverside DrKingston, MA 02364 | 4 | 2 | 1,404 | $600,000 | 103.6% | $427 | 43 days | Nov 19, 2026 |
| 181 MainKingston, NH 03848 | 4 | 2 | 2,310 | $626,000 | 101.1% | $270 | 55 days | Nov 19, 2026 |
| 7 Elliot StKingston, MA 02364 | 3 | 2 | 1,600 | $719,900 | 100.0% | $449 | 48 days | Nov 18, 2026 |
| 28 Main StreetKingston, MA 02364 | 4 | 3 | 2,526 | $695,000 | 92.7% | $275 | 201 days | Nov 18, 2026 |
| 307 Elm StKingston, MA 02364 | 3 | 1 | 1,048 | $610,000 | 98.5% | $582 | 39 days | Nov 13, 2026 |
| 38 Cedar LnKingston, MA 02364 | 4 | 1 | 1,512 | $638,000 | 100.1% | $421 | 138 days | Nov 10, 2026 |
| 234 Country Club WayKingston, MA 02364 | 4 | 3 | 4,164 | $1,075,000 | 108.0% | $258 | 49 days | Nov 5, 2026 |
| 4 Wharf LnKingston, MA 02364 | 3 | 1 | 1,800 | $675,000 | 96.4% | $375 | 41 days | Nov 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.