Market report, updated
Search in the city of Middleboro
Over the last 12 months, homes sold for 99.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 28 sales in Jul. Last month: 22.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
25 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 804 Fox RunMiddleboro, MA 02346 | 2 | 2 | 1,496 | $425,000 | $284 | 1 day |
| 160 Thompson StMiddleboro, MA 02346 | 3 | 2 | 1,598 | $711,999 | $445 | 2 days |
| 5101 Oak Point DrMiddleboro, MA 02346 | 3 | 2 | 1,904 | $459,000 | $241 | 2 days |
| 3 Clay StreetMiddleboro, MA 02034 | 3 | 2 | 3,268 | $849,999 | $260 | 2 days |
| 711 Pheasant LaneMiddleboro, MA 02346 | 3 | 2 | 1,456 | $459,900 | $315 | 3 days |
| 1004 Pheasant LnMiddleboro, MA 02346 | 3 | 2 | 1,816 | $500,000 | $275 | 3 days |
| 80 Forest StMiddleboro, MA 02346 | 2 | 1 | 1,017 | $499,000 | $490 | 4 days |
| 10 Cambridge StMiddleboro, MA 02346 | — | 5 | — | $1,500,000 | — | 6 days |
| 186 Miller StMiddleboro, MA 02346 | 3 | 1 | 2,085 | $699,999 | $335 | 6 days |
| 182 Bedford StMiddleboro, MA 02346 | 3 | 2 | 2,128 | $299,900 | $140 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18 Lakeway StMiddleboro, MA 02346 | 3 | 2 | 1,672 | $510,000 | $305 | 22 days |
| 5111 PheasantMiddleboro, MA 02346 | 2 | 2 | 1,674 | $459,900 | $274 | 23 days |
| 2 Homestead RdMiddleboro, MA 02346 | 3 | 1 | 1,094 | $499,900 | $456 | 31 days |
| 91 CedarMiddleboro, MA 02344 | 3 | 1 | 1,056 | $449,900 | $426 | 33 days |
| 35 Rocky Meadow StreetMiddleboro, MA 02346 | 3 | 3 | 2,367 | $800,000 | $337 | 39 days |
| 13 Clifford StMiddleboro, MA 02346 | 4 | 2 | 1,395 | $429,900 | $308 | 45 days |
| 34 Smith StMiddleboro, MA 02346 | 3 | 2 | 1,479 | $524,900 | $354 | 45 days |
| 8 George Littlefield CircleMiddleboro, MA 02346 | 3 | 2 | 1,989 | $625,000 | $314 | 46 days |
| 87 River StMiddleboro, MA 02346 | 3 | 2 | 1,474 | $599,900 | $406 | 46 days |
| 35 Beach StMiddleboro, MA 02346 | 3 | 2 | 1,194 | $574,900 | $481 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Look Out CircleMiddleboro, MA 02346 | 4 | 3 | 2,272 | $765,000 | 105.5% | $336 | 52 days | Nov 19, 2026 |
| 15 Old Center StMiddleboro, MA 02346 | 3 | 1 | 1,852 | $545,000 | 94.8% | $294 | 70 days | Nov 18, 2026 |
| 38 Frank StMiddleboro, MA 02346 | 3 | 1 | 1,392 | $491,397 | 98.5% | $353 | 79 days | Nov 18, 2026 |
| 233 Tispaquin StMiddleboro, MA 02346 | 3 | 2 | 2,184 | $699,000 | 100.0% | $320 | 147 days | Nov 18, 2026 |
| 2604 Pheasant LaneMiddleboro, MA 02346 | 3 | 2 | 2,084 | $460,000 | 102.4% | $220 | 38 days | Nov 17, 2026 |
| 95 Plain StMiddleboro, MA 02346 | 3 | 3 | 2,100 | $885,000 | 98.4% | $421 | 46 days | Nov 16, 2026 |
| 40 Lane StMiddleboro, MA 02346 | 3 | 1 | 1,877 | $570,000 | 99.1% | $303 | 51 days | Nov 13, 2026 |
| 32 Pocksha DriveMiddleboro, MA 02346 | 3 | 3 | 2,016 | $735,000 | 101.4% | $364 | 33 days | Nov 10, 2026 |
| 210 Tispaquin StMiddleboro, MA 02346 | 3 | 2 | 1,635 | $565,000 | 98.3% | $345 | 55 days | Nov 10, 2026 |
| 8 Paddock CirMiddleboro, MA 02346 | 4 | 4 | 4,290 | $935,000 | 95.9% | $217 | 117 days | Nov 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.