Market report, updated
Search in the city of Rockland
Over the last 12 months, homes sold for 100.7% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jun. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 74 Willow Pond Dr Unit 74Rockland, MA 02370 | 2 | 2 | 2,114 | $499,000 | $236 | 0 days |
| 135 Grove St Unit 124Rockland, MA 02370 | 2 | 1 | 911 | $250,000 | $274 | 1 day |
| 83 Union St.Rockland, MA 02370 | 5 | 2 | 2,904 | $699,000 | $240 | 1 day |
| Concord StRockland, MA 02370 | — | — | — | $325,000 | — | 2 days |
| 43 Hobart Lane Unit 43Rockland, MA 02370 | 2 | 1 | 978 | $399,000 | $407 | 2 days |
| 619 Union StRockland, MA 02370 | 6 | 2 | 2,604 | $649,900 | $249 | 7 days |
| 125 Weymouth StRockland, MA 02370 | — | 3 | — | $750,000 | — | 8 days |
| 198 Pond St.Rockland, MA 02370 | 3 | 1 | 1,008 | $459,000 | $455 | 9 days |
| 318-320 Spring StRockland, MA 02370 | 6 | 4 | 3,197 | $750,000 | $234 | 11 days |
| 85 Boxberry Ln Unit 85Rockland, MA 02370 | 2 | 2 | 1,020 | $410,000 | $401 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 119 Grove St. Unit 230Rockland, MA 02370 | 2 | 1 | 868 | $255,000 | $293 | — |
| 19 Vinton TerRockland, MA 02370 | 3 | 1 | 988 | $364,000 | $368 | 21 days |
| 305 Liberty StreetRockland, MA 02370 | 3 | 2 | 1,437 | $320,000 | $222 | 23 days |
| 49 Grove StRockland, MA 02370 | 3 | 2 | 1,246 | $499,900 | $401 | 28 days |
| 120 Levin RdRockland, MA 02370 | 4 | 2 | 1,468 | $549,000 | $373 | 27 days |
| 66-68 Reed StRockland, MA 02370 | 6 | 2 | 2,406 | $699,000 | $290 | 33 days |
| 330 Webster StRockland, MA 02370 | 3 | 2 | 1,786 | $610,000 | $341 | 44 days |
| 62 Woodsbury RdRockland, MA 02370 | 2 | 1 | 1,802 | $499,000 | $276 | 48 days |
| 22 Brookside RdRockland, MA 02370 | 3 | 1 | 1,440 | $585,000 | $406 | 52 days |
| 597 Liberty StRockland, MA 02370 | 3 | 1 | 1,596 | $584,900 | $366 | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 73 Willow Pond Drive Unit 73Rockland, MA 02370 | 2 | 3 | 2,114 | $530,000 | 100.2% | $250 | 34 days | Nov 17, 2026 |
| 55 FairviewRockland, MA 02370 | 1 | 1 | 624 | $90,000 | 78.3% | $144 | 53 days | Nov 17, 2026 |
| 39 School StRockland, MA 02370 | 4 | 2 | 2,251 | $699,000 | 99.9% | $310 | 65 days | Nov 13, 2026 |
| 376 Plain StreetRockland, MA 02370 | 3 | 1 | 1,197 | $495,000 | 100.0% | $413 | 57 days | Nov 12, 2026 |
| 137 John A Dunn Memorial Dr Unit 6Rockland, MA 02370 | 2 | 1 | 765 | $180,000 | 90.0% | $235 | 33 days | Nov 10, 2026 |
| 45 Saw Mill LnRockland, MA 02370 | 4 | 4 | 3,376 | $880,000 | 101.3% | $260 | 46 days | Nov 9, 2026 |
| 20 Josh Gray RdRockland, MA 02370 | 3 | 1 | 1,056 | $435,000 | 100.0% | $411 | 37 days | Nov 6, 2026 |
| 9 HornbeamRockland, MA 02370 | 2 | 2 | 1,458 | $205,000 | 87.2% | $140 | 57 days | Oct 28, 2026 |
| 11 Daniel Teague DrRockland, MA 02370 | 3 | 2 | 1,940 | $655,000 | 100.9% | $337 | 39 days | Oct 23, 2026 |
| 55 Vfw DriveRockland, MA 02370 | 4 | 2 | 2,016 | $691,500 | 98.8% | $343 | 71 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.