Market report, updated
Search in the city of Whitman
Over the last 12 months, homes sold for 101.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 17 sales in Dec. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Harvard StWhitman, MA 02382 | 3 | 2 | 1,804 | $599,999 | $332 | 0 days |
| 53 Newland DrWhitman, MA 02382 | 3 | 2 | 1,510 | $599,000 | $396 | 1 day |
| 51 Regal StWhitman, MA 02382 | 5 | 2 | 2,332 | $759,900 | $325 | 1 day |
| 110 South Ave Unit 14Whitman, MA 02382 | 1 | 1 | 1,045 | $349,900 | $334 | 2 days |
| 275 Commercial St.Whitman, MA 02382 | 2 | 1 | 1,078 | $409,900 | $380 | 9 days |
| 715 Washington StWhitman, MA 02382 | 4 | 2 | 1,424 | $439,900 | $308 | 11 days |
| 749 Plymouth StWhitman, MA 02382 | 3 | 2 | 1,728 | $549,900 | $318 | 15 days |
| 84-86 Park Ave.Whitman, MA 02382 | 5 | 3 | 2,744 | $949,000 | $345 | 17 days |
| Type D2 Northville Village Unit D2Whitman, MA 02382 | 2 | 2 | 1,475 | $449,900 | $305 | 19 days |
| Type A Northville Village Unit AWhitman, MA 02382 | 1 | 1 | 920 | $389,900 | $423 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 151 Forest StWhitman, MA 02382 | 4 | 3 | 2,439 | $680,000 | $278 | — |
| 19 Forest StWhitman, MA 02382 | 3 | 1 | 1,085 | $429,900 | $396 | 9 days |
| Type D2 Northville Village Unit 307Whitman, MA 02382 | 2 | 2 | 1,475 | $449,900 | $305 | 19 days |
| Type B1 Northville Village Unit 308Whitman, MA 02382 | 2 | 2 | 1,135 | $429,900 | $378 | 19 days |
| Type B1 Northville Village Unit 303Whitman, MA 02382 | 2 | 2 | 1,135 | $429,900 | $378 | 19 days |
| Type D2 Northville Village Unit 207Whitman, MA 02382 | 2 | 2 | 1,475 | $449,900 | $305 | 19 days |
| 74 Country WayWhitman, MA 02382 | 3 | 2 | 2,237 | $595,000 | $265 | 21 days |
| 150 Washington StWhitman, MA 02382 | 6 | 5 | 3,783 | $799,900 | $211 | 30 days |
| 63 Jenkins AveWhitman, MA 02382 | 3 | 2 | 1,525 | $539,900 | $354 | 34 days |
| 10 Meier FarmWhitman, MA 02382 | 4 | 2 | 2,460 | $795,000 | $323 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 140 Pleasant StWhitman, MA 02382 | 3 | 3 | 1,566 | $550,000 | 100.0% | $351 | 105 days | Nov 19, 2026 |
| 627 Temple StWhitman, MA 02382 | 3 | 1 | 1,280 | $475,000 | 100.0% | $371 | 22 days | Nov 13, 2026 |
| 1 Paradise Ln Unit J3Whitman, MA 02382 | 2 | 2 | 1,713 | $445,000 | 97.8% | $259 | 106 days | Nov 12, 2026 |
| 12 Harton Ross DriveWhitman, MA 02382 | 3 | 2 | 1,824 | $610,000 | 106.1% | $334 | 39 days | Nov 9, 2026 |
| 160 Rock StWhitman, MA 02382 | 3 | 2 | 1,048 | $485,000 | 98.0% | $462 | 60 days | Oct 30, 2026 |
| 22 Churchill Ave Unit B1Whitman, MA 02382 | 2 | 2 | 1,175 | $420,000 | 98.8% | $357 | 42 days | Oct 28, 2026 |
| 51 Crescent St.Whitman, MA 02382 | 3 | 1 | 1,243 | $295,000 | 89.4% | $237 | 40 days | Oct 26, 2026 |
| 1005 Auburn St Unit C2Whitman, MA 02382 | 2 | 2 | 1,646 | $451,000 | 96.0% | $273 | 81 days | Oct 22, 2026 |
| 122 Westwood DrWhitman, MA 02382 | 3 | 2 | 1,832 | $620,000 | 103.4% | $338 | 36 days | Oct 16, 2026 |
| 8 Russell RoadWhitman, MA 02382 | 3 | 2 | 1,636 | $525,000 | 100.0% | $320 | 35 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.