Market report, updated
Search in the region of Greenbush
Over the last 12 months, homes sold for 101.6% of list price in 82 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Sep. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Grace Way Unit 2Scituate, MA 02066 | 3 | 3 | 2,290 | $1,195,000 | $521 | 7 days |
| 8 Grace Way Unit 8Scituate, MA 02066 | 3 | 3 | 2,290 | $1,395,000 | $609 | 27 days |
| 8 Grace Way Unit 8Scituate, MA 02066 | 3 | 3 | 2,290 | $1,395,000 | $609 | 27 days |
| 23 Grace Way Unit 23Scituate, MA 02066 | 3 | 3 | 2,290 | $1,365,000 | $596 | 69 days |
| 2 Grace Way Unit 2Scituate, MA 02066 | 3 | 3 | 2,290 | $1,195,000 | $521 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 25 Grace WayScituate, MA 02066 | 3 | 3 | 2,290 | $1,365,000 | 100.0% | $596 | 190 days | Sep 30, 2026 |
| 26 Berkshire RdScituate, MA 02066 | 3 | 1 | 1,346 | $761,000 | 112.7% | $565 | 47 days | Sep 29, 2026 |
| 33 Edgewood RdScituate, MA 02066 | 3 | 2 | 1,634 | $910,000 | 101.1% | $556 | 61 days | Sep 15, 2026 |
| 3 Grace Way Unit 3Scituate, MA 02066 | 3 | 3 | 2,290 | $1,220,000 | 100.0% | $532 | 10 days | Sep 14, 2026 |
| 6 Grace Way Unit 6Scituate, MA 02066 | 3 | 3 | 2,290 | $1,195,000 | 100.0% | $521 | 49 days | Aug 12, 2026 |
| 27 Grace Way Unit 27Scituate, MA 02066 | 3 | 3 | 2,025 | $1,395,000 | 100.0% | $688 | 211 days | Jul 14, 2026 |
| 14 Old Country Way Unit CScituate, MA 02066 | 2 | 2 | 1,438 | $759,000 | 100.0% | $527 | 58 days | Apr 30, 2026 |
| 98 Satuit TrailScituate, MA 02066 | 3 | 3 | 2,428 | $1,100,000 | 112.8% | $453 | 34 days | Mar 30, 2026 |
| 7 New DriftwayScituate, MA 02066 | — | — | 11,708 | $1,400,000 | 87.5% | $119 | 76 days | Feb 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.