Market report, updated
Search in the region of Newton Highlands
Over the last 12 months, homes sold for 99.7% of list price in 90 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Rosalie RoadNewton, MA 02459 | 3 | 2 | 2,182 | $1,450,000 | $664 | 4 days |
| 72 Charlemont. St.Newton, MA 02461 | 7 | 8 | 7,264 | $2,795,000 | $384 | 4 days |
| 78 Manchester RoadNewton, MA 02459 | 5 | 6 | 4,658 | $3,249,000 | $697 | 19 days |
| 118 Oakdale RdNewton, MA 02461 | 4 | 3 | 1,786 | $1,199,000 | $671 | 48 days |
| 80 Wade StreetNewton, MA 02461 | 3 | 3 | 1,769 | $1,195,000 | $675 | 69 days |
| 26 Wilson Cir Unit 26Newton, MA 02461 | 3 | 3 | 2,100 | $1,595,000 | $759 | 69 days |
| 179 Woodcliff RdNewton, MA 02461 | 4 | 3 | 2,041 | $1,749,000 | $856 | 82 days |
| 956 Walnut Street Unit 2Newton, MA 02461 | 4 | 4 | 3,467 | $2,599,000 | $749 | 154 days |
| 956 Walnut Street Unit 2Newton, MA 02461 | 4 | 4 | 3,467 | $2,599,000 | $749 | 154 days |
| 1151 Walnut Unit 302Newton, MA 02461 | 1 | 1 | 772 | $775,000 | $1,003 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 143 Christina StNewton, MA 02461 | 3 | 2 | 1,820 | $819,000 | $450 | 11 days |
| 106 Walnut Hill RdNewton, MA 02461 | 3 | 2 | 1,440 | $999,900 | $694 | 42 days |
| 44 Brewster RoadNewton, MA 02461 | 4 | 3 | 2,394 | $1,397,000 | $583 | 62 days |
| 28 Wilson Cir Unit 28Newton, MA 02461 | 3 | 3 | 2,100 | $1,595,000 | $759 | 180 days |
| 956 Walnut Street Unit 3Newton, MA 02461 | 4 | 4 | 3,496 | $2,650,000 | $758 | 188 days |
| 956 Walnut Street Unit 3Newton, MA 02461 | 4 | 4 | 3,496 | $2,650,000 | $758 | 188 days |
| 30 Wilson Cir Unit 30Newton, MA 02461 | 4 | 3 | 2,100 | $1,595,000 | $759 | 214 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 40 Columbus StNewton, MA 02461 | 8 | 4 | 5,674 | $1,720,000 | 86.2% | $303 | 87 days | Nov 6, 2026 |
| 19 Druid Hill RdNewton, MA 02461 | 3 | 4 | 2,984 | $1,700,000 | 97.1% | $569 | 119 days | Nov 6, 2026 |
| 138 Winchester StNewton, MA 02461 | 4 | 3 | 1,656 | $1,150,000 | 102.3% | $694 | 35 days | Oct 27, 2026 |
| 1151 Walnut Unit 407Newton, MA 02461 | 1 | 1 | 784 | $840,000 | 96.0% | $1,071 | 23 days | Oct 22, 2026 |
| 1151 Walnut Unit 301Newton, MA 02461 | 2 | 2 | 1,084 | $1,000,000 | 90.9% | $922 | 77 days | Oct 22, 2026 |
| 243 Upland AveNewton, MA 02461 | 4 | 5 | 3,847 | $1,775,000 | 95.9% | $461 | 160 days | Oct 19, 2026 |
| 1100-1102 Beacon StNewton, MA 02461 | — | 1 | 2,852 | $1,000,000 | 100.5% | $350 | 281 days | Oct 9, 2026 |
| 26 Hillside RdNewton, MA 02461 | 6 | 3 | 2,993 | $1,879,500 | 99.2% | $627 | 73 days | Sep 18, 2026 |
| 24 Wilson Cir Unit 24Newton, MA 02461 | 3 | 3 | 2,100 | $1,595,000 | 100.0% | $759 | 175 days | Sep 10, 2026 |
| 1151 Walnut Unit 406Newton, MA 02461 | 2 | 2 | 1,206 | $1,300,000 | 96.4% | $1,077 | 193 days | Sep 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.