Market report, updated
Search in the region of Newton Upper Falls
Over the last 12 months, homes sold for 100.1% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1003-1009 ChestnutNewton, MA 02464 | — | — | 7,051 | $1,950,000 | $276 | 28 days |
| 48 River AveNewton, MA 02464 | — | — | — | $1,250,000 | — | 167 days |
| 66 Rockland PlaceNewton, MA 02464 | 3 | 1 | 1,091 | $4,995,000 | $4,578 | 615 days |
| 66 Rockland PlaceNewton, MA 02464 | 3 | 1 | 1,091 | $4,995,000 | $4,578 | 617 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87 Rockland PlaceNewton, MA 02464 | 2 | 2 | 1,394 | $999,000 | $716 | 41 days |
| 47 High Street Unit 47Newton, MA 02464 | 3 | 3 | 3,070 | $1,425,000 | $464 | 62 days |
| 20 Pennsylvania Ave Unit 20Newton, MA 02461 | 5 | 5 | 3,150 | $1,869,000 | $593 | 412 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 183 Oak Street Unit 308Newton, MA 02464 | 2 | 2 | 1,151 | $675,000 | 100.0% | $586 | 38 days | Nov 6, 2026 |
| 1175 Chestnut St Unit 3Newton, MA 02464 | 2 | 3 | 1,609 | $799,900 | 100.0% | $497 | 34 days | Oct 15, 2026 |
| 2 Hale StreetNewton, MA 02464 | — | 1 | — | $327,500 | 93.8% | — | 161 days | Oct 14, 2026 |
| 193 Oak St Unit 205ENewton, MA 02464 | 1 | 1 | 873 | $485,000 | 95.3% | $555 | 34 days | Oct 13, 2026 |
| 51 Pettee Unit 34Newton, MA 02464 | 1 | 1 | 762 | $426,000 | 101.7% | $559 | 28 days | Oct 9, 2026 |
| 87-89 Saco St Unit 87Newton, MA 02464 | 3 | 3 | 1,949 | $870,000 | 103.0% | $446 | 58 days | Oct 9, 2026 |
| 45 Cragmore RdNewton, MA 02464 | 2 | 1 | 910 | $980,000 | 109.0% | $1,076 | 51 days | Sep 18, 2026 |
| 14-16 Elliot TerraceNewton, MA 02464 | 4 | 2 | 1,830 | $839,000 | 101.2% | $458 | 48 days | Sep 16, 2026 |
| 983-989 Chestnut St Unit 7FRONTNewton, MA 02464 | — | — | — | $295,000 | 98.7% | — | 92 days | Sep 15, 2026 |
| 33 Cottage St Unit 33Newton, MA 02464 | 2 | 4 | 1,570 | $800,000 | 100.1% | $509 | 132 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.