Market report, updated
Search in the region of North Weymouth
Over the last 12 months, homes sold for 102.6% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 130 Broad Reach Unit 307Weymouth, MA 02191 | 2 | 2 | 1,193 | $829,000 | $694 | 2 days |
| 353 North StWeymouth, MA 02191 | 3 | 2 | 1,755 | $699,900 | $398 | 3 days |
| 54 Broad Reach Unit 404Weymouth, MA 02191 | 2 | 2 | 1,207 | $485,000 | $401 | 17 days |
| 30 Neck StWeymouth, MA 02191 | 3 | 3 | 1,857 | $649,000 | $349 | 22 days |
| 11 Doris Dr.Weymouth, MA 02191 | 4 | 3 | 2,126 | $849,000 | $399 | 29 days |
| 34 Paomet RdWeymouth, MA 02191 | 3 | 1 | 1,094 | $499,900 | $456 | 30 days |
| 54-64 Broad Reach Unit 105Weymouth, MA 02191 | 2 | 2 | 1,577 | $434,900 | $275 | 43 days |
| 43 Standish StWeymouth, MA 02191 | 3 | 3 | 1,498 | $679,900 | $453 | 84 days |
| 56 Prospect Hill DrWeymouth, MA 02191 | 3 | 2 | 1,877 | $1,600,000 | $852 | 102 days |
| 81 Wessagussett RdWeymouth, MA 02191 | 4 | 2 | 2,094 | $635,000 | $303 | 226 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Bicknell RoadWeymouth, MA 02191 | 3 | 2 | 1,540 | $700,000 | $454 | 67 days |
| 9 Judith RdWeymouth, MA 02191 | 3 | 1 | 1,152 | $679,000 | $589 | 67 days |
| 45 Holbrook RdWeymouth, MA 02191 | 3 | 2 | 1,380 | $599,900 | $434 | 71 days |
| 130 Broad Reach Unit 410Weymouth, MA 02091 | 2 | 2 | 1,201 | $839,000 | $698 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 67 Wituwamat RdWeymouth, MA 02191 | 5 | 3 | 2,156 | $740,000 | 98.7% | $343 | 177 days | Oct 30, 2026 |
| 130 Broad Reach Unit 302Weymouth, MA 02191 | 1 | 1 | 755 | $559,000 | 98.2% | $740 | 184 days | Oct 2, 2026 |
| 52 Sea StWeymouth, MA 02191 | 4 | 2 | 1,966 | $475,000 | 96.9% | $241 | 91 days | Sep 25, 2026 |
| 238-240 North StWeymouth, MA 02191 | 6 | 4 | 3,039 | $977,500 | 100.3% | $321 | 65 days | Sep 11, 2026 |
| 29 Pilgrim RoadWeymouth, MA 02191 | 2 | 2 | 1,087 | $685,000 | 113.2% | $630 | 49 days | Sep 9, 2026 |
| 24 Aspinwall AveWeymouth, MA 02191 | 3 | 2 | 1,484 | $650,000 | 109.2% | $438 | 33 days | Aug 31, 2026 |
| 12 WolcottWeymouth, MA 02191 | 3 | 3 | 1,754 | $880,000 | 100.6% | $501 | 65 days | Jul 30, 2026 |
| 29 Willow AveWeymouth, MA 02191 | 3 | 1 | 968 | $656,000 | 115.3% | $677 | 70 days | Jul 30, 2026 |
| 146 Pilgrim RoadWeymouth, MA 02191 | 3 | 2 | 1,778 | $876,500 | 117.0% | $492 | 47 days | Jul 14, 2026 |
| 19 Lochmere AveWeymouth, MA 02191 | 3 | 2 | 1,600 | $560,000 | 103.7% | $350 | 55 days | Jul 1, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.