Market report, updated
Search in the region of Precinct One/Upper Dedham
Over the last 12 months, homes sold for 98.8% of list price in 195 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 39 Chickering RoadDedham, MA 02026 | 3 | 3 | 2,735 | $939,000 | $343 | 8 days |
| 42 Country Club Rd.Dedham, MA 02026 | 4 | 3 | 2,374 | $1,199,000 | $505 | 16 days |
| 68 Court St.Dedham, MA 02026 | 4 | 3 | 2,671 | $1,225,000 | $458 | 30 days |
| 446 Westfield StreetDedham, MA 02026 | 4 | 5 | 4,495 | $2,199,000 | $489 | 50 days |
| 800 High St.Dedham, MA 02026 | 8 | 5 | 6,528 | $2,499,000 | $382 | 66 days |
| 65 Deerpath RoadDedham, MA 02026 | 4 | 3 | 3,364 | $1,850,000 | $549 | 72 days |
| 47 Bemis RoadDedham, MA 02026 | 6 | 6 | 4,735 | $2,299,000 | $485 | 72 days |
| 7 Schoolmaster LaneDedham, MA 02026 | 5 | 7 | 9,967 | $2,590,000 | $259 | 85 days |
| 34 Rocky Ridge LaneDedham, MA 02026 | 4 | 4 | 5,889 | $2,985,000 | $506 | 85 days |
| 4 Spruce Street Unit 4Dedham, MA 02026 | 1 | 1 | 745 | $379,000 | $508 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 93 Village AveDedham, MA 02026 | 6 | 5 | 5,294 | $2,695,000 | $509 | 58 days |
| 106 Horrigan Drive Unit 21Dedham, MA 02026 | 3 | 3 | 2,500 | $2,090,000 | $836 | 72 days |
| 106 Horrigan Drive Unit 21Dedham, MA 02026 | 3 | 3 | 2,500 | $2,090,000 | $836 | 134 days |
| 98 Horrigan Drive Unit 22Dedham, MA 02026 | 3 | 3 | 2,500 | $2,045,000 | $818 | 151 days |
| 1133 HighDedham, RI 02926 | 5 | 4 | 4,350 | $5,000,000 | $1,149 | 1,961 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 31 Old Farm RoadDedham, MA 02026 | 4 | 3 | 2,028 | $1,275,000 | 98.1% | $628 | 126 days | Nov 18, 2026 |
| 849 Washington StDedham, MA 02026 | 3 | 2 | 1,040 | $620,000 | 96.9% | $596 | 76 days | Nov 10, 2026 |
| 92 Old River PlaceDedham, MA 02026 | 4 | 4 | 3,022 | $1,750,000 | 92.1% | $579 | 48 days | Nov 4, 2026 |
| 570 Bridge StreetDedham, MA 02026 | 9 | 7 | 10,987 | $3,740,000 | 93.6% | $340 | 233 days | Oct 30, 2026 |
| 31 Pacella DriveDedham, MA 02026 | 3 | 3 | 1,378 | $700,000 | 93.5% | $507 | 69 days | Oct 21, 2026 |
| 82 Old River PlaceDedham, MA 02026 | 4 | 3 | 2,716 | $1,365,000 | 105.0% | $502 | 36 days | Oct 16, 2026 |
| 80 Horrigan Drive Unit 24Dedham, MA 02026 | 3 | 3 | 2,500 | $2,111,400 | 103.2% | $844 | 401 days | Sep 24, 2026 |
| 4 Jackson Pond Rd Unit 4Dedham, MA 02026 | 3 | 3 | 2,826 | $1,500,000 | 93.8% | $530 | 77 days | Aug 5, 2026 |
| 132 Westfield StDedham, MA 02026 | 4 | 4 | 3,818 | $1,950,000 | 97.7% | $510 | 40 days | Aug 3, 2026 |
| 555 Washington StreetDedham, MA 02026 | 5 | 2 | 2,000 | $865,000 | 101.8% | $432 | 57 days | Jul 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.