Market report, updated
Search in the region of South Middleborough
Over the last 12 months, homes sold for 98.2% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Oct. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 558 Wareham St.Middleboro, MA 02346 | 3 | 3 | 2,182 | $720,000 | $329 | 10 days |
| 5 Basking Ridge Unit 5Middleboro, MA 02346 | 2 | 3 | 1,385 | $399,900 | $288 | 19 days |
| 56 France StMiddleboro, MA 02346 | 8 | 6 | 3,770 | $849,000 | $225 | 69 days |
| 163 Ashley Lane Unit 163Middleboro, MA 02346 | 2 | 2 | 1,380 | $389,900 | $282 | 74 days |
| 109 Spruce StreetMiddleboro, MA 02346 | 3 | 3 | 1,768 | $869,000 | $491 | 78 days |
| 2 Milenas Path Unit 2Middleboro, MA 02346 | 3 | 3 | 1,466 | $499,900 | $340 | 87 days |
| 450 Wareham StreetMiddleboro, MA 02346 | — | — | — | $1,650,000 | — | 134 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10 Brenrae DrMiddleboro, MA 02346 | 4 | 4 | 2,428 | $700,000 | 94.0% | $288 | 65 days | Oct 30, 2026 |
| 112 Spruce StMiddleboro, MA 02346 | 4 | 3 | 2,498 | $850,000 | 97.1% | $340 | 70 days | Oct 8, 2026 |
| 42 Ridge Drive Unit 42Middleboro, MA 02346 | 2 | 2 | 1,200 | $369,900 | 100.0% | $308 | 64 days | Jul 23, 2026 |
| 27 Pocksha DriveMiddleboro, MA 02346 | 3 | 3 | 2,016 | $716,500 | 100.9% | $355 | 44 days | May 13, 2026 |
| 135 East Grove StreetMiddleboro, MA 02346 | 3 | 2 | 1,600 | $415,000 | 96.5% | $259 | 156 days | Apr 8, 2026 |
| 558 Wareham StreetMiddleboro, MA 02346 | 3 | 3 | 2,182 | $660,000 | 99.3% | $302 | 229 days | Mar 16, 2026 |
| 663 Wareham Street Unit 6Middleboro, MA 02346 | 2 | 2 | 1,712 | $420,000 | 97.7% | $245 | 79 days | Jan 30, 2026 |
| 663 Wareham St Unit 8Middleboro, MA 02346 | 2 | 2 | 2,189 | $444,000 | 99.1% | $202 | 67 days | Dec 30, 2025 |
| 14 Pineridge Way Unit 14Middleboro, MA 02346 | 3 | 2 | 1,909 | $410,000 | 98.8% | $214 | 74 days | Nov 21, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.